Our Hidden Cellars is a collection of premium wines that are hard to find and have a limited availability. Each year we continue to build or cellar so when you need that special bottle of wine for that special dinner, to give as a gift or to just lay down in your cellar we will have a great selection for you to pick from.
Listed below is list of some of our Hard to find wines:
California / US | |
Andrew Will Champeaux Cabernet ’08 | Andrew Will Sorella Meritage ’08 |
Beringer Montagia ’01 80×2 | Beringer Reserve Cabernet ’99 |
Beringer Reserve Cabernet ’01 | Bond Quella ’06 |
Cain Five ’06 | CAin Concept ’07 |
Caymus Special Select Cabernet | Celani Cabernet ’12 |
Col Solare ’06 | Constant Meritage ’96 |
Crocker & Starr Cabernet ’04 | Delectus Cabernet ’03 |
Delectus Julia Meritage ’04 | Dominus ’07 |
Dunn Vineyards Cabernet ’01 | Ehret Cabernet ’10 |
Etude Cabernet ’00 | Far Niente Oakville Cabernet ’13 |
Far Niente Oakville Cabernet ’03 | Ferrari-Carano Prevail ’03 |
Flora Springs 25th Anniversary Cabernet ’02 | Francis Coppola Rubicon ’99 |
Guarachi Cabernet ’11 | Guarachi Pinot Noir ’12 |
Honig Bartollucci Cabernet ’12 | Honig Stagecoach Cabernet ’99 |
Hourglass Cabernet ’13 | Hourglass Cabernet ’09 |
Husic Cabernet ’05 | Joseph Phelps Insignia ’08 |
Kapcsandy Endre ’09 | Kathryn Hall Cabernet ’09 |
Kongsgaard Cabernet ’09 | Kenwood Artist Series Cabernet ’10 |
Laird Flat Rock Cabernet ’10 | Lancaster Estate Cabernet ’11 |
Leonetti Cabernet ’08 | Lewelling Cabernet ’06 |
Lillian Cabernet ’14 | M Cabernet ’05 |
Mica Cabernet ’08 | Nickel & Nickel CC Ranch Cabernet ’12 |
Opus One ’12 | Parallel First Temptation Cabernet ’11 |
Peter Michael L’esprit des Pavots ’12 | Philip Togni Cabernet ’04 |
Pierson Meyer Cabernet ’09 | Pina Cabernet ’12 |
Purlieu Cabernet ’12 | Quintessa Cabernet ’12 |
Ramey Larkmead Cabernet ’04 | Ramey Pedregal Cabernet ’07 |
Revana Cabernet ’12 | Revana Cabernet ’09 |
Robert Mondavi Oakville Cabernet ’98 | Round Pond Rutherford Cabernet ’12 |
Roy Red Blend ’08 | Schweiger Cabernet ’07 |
Silver Oak Napa Cabernet ’01 1.5L | Silverado Solo Cabernet ’11 |
Spottswoode ’12 | Spottswoode ’03 |
Sterling Reserve Cabernet ’99 | Stag’s Leap Cask 23 ’12 |
Stag’s Leap Audentia ’12 | Stanton Vineyards Cabernet ’12 |
Stone Street Legacy ’96 | ‘Stormy Weather Cabernet ’07 |
Stormy Weather Cabernet ’08 | Switchback Cabernet ’12 |
Taken Meritage ’12 | Trione Cabernet ’08 |
Verite La Joie Meritage ’08 | Wolf’s Head Cabernet ’12 |
Australia | |
Clarenden Hills Syrah ’04 | Colonial Emigre blend ’05 |
Elderton Command Shiraz ’06 | Marque Philips Integrity ’03 |
St. Hallet Old Block Shiraz ’04 | Two Hands Bella’s Garden Shiraz ’11 |
Champagne | |
Armand de Brignac Ace of Spades brut NV | Beau Joie brut NV |
Billecart Salmon brut reserve NV | Chartongne Taillet brut ’99 |
Deutz brut classic NV | Dom Perignon brut ’04 |
Duval Leroy brut NV | Duval Leroy brut rose NV |
Duval Leroy Clos des Bouveries brut ’04 | G.H. Mumm Cordon Rouge NV 6L |
Larmandier Bernier 1er Cru Extra Brut Blanc de Blancs NV | Larmandier Bernier 1er Cru Extra Brut Rose NV |
Louis Roederer Cristal ’06 | Moet & Chandon Grand Vintage ’06 |
Moet & Chandon Grand Vintage Rose ’04 | Moet & Chandon Ice Imperial |
Moet & Chandon Imperial Brut NV | Moet & Chandon Imperial Rose NV |
Moet & Chandon Nectar Imperial NV | Moet & Chandon Nectar Imperial Rose NV |
Nomine Renard Blanc de Blancs NV | Nomine Renard brut NV |
Perier JouetBlason Rose NV | Pommery Brut Royal NV |
Veuve Clicquot demi-sec NV | |
France: Rhone, Burgundy, etc… | |
Domaine Barville Chateauneuf du Pape ’12 | Domaine du Pegau Chateauneuf du Pape ’09 |
Domaine du Pegau Chateauneuf du Pape ’08 | Domaine Ferrand Chateauneuf du Pape ’10 |
Domaine Jean Louis Chave Hermitage rouge ’12 | Domaine Jean Louis Chave Hermitage rouge ’08 |
Domaine Jean Louis Chave Hermitage blanc ’08 | Domaine Jean Louis Chave Hermitage blanc ’02 |
Domaine La Barroche Chateauneuf du Pape ’11 | Domaine Pierre Usseglio et Fils Chateauneuf de Pape ’08 |
E. Guigal Chateau d’ Ampuis Cote Rotie ’07 | M. Chapoutier La Baernardine Chateauneuf du Pape ’99 |
M. Chapoutier v.i.t. Roussilon ’11 | Joseph Drouhin Cassagne Montrachet blanc ’12 |
Joseph Drouhin Meursault blanc ’13 | Joseph Drouhin Puligny Montrachet ’13 |
Tirecul la Graviere Cuvee Madame Montbazillac ’95 | Vieux Telegraphe Chateauneuf du Pape |
France: Bordeaux | |
Andelus Saint Emilion ’06 | Angludet Margaux ’08 |
Branaire Ducru Saint-Julien ’09 | Canon la Gaffeliere Saint-Emilion ’09 |
Carruades de Lafite Pauillac ’10 | Carruades de Lafite Pauillac ’09 1.5L |
Certan Pomerol ’95 | Charmes de Kirwan Margaux ’10 |
Clerc Milon Pauillac ’10 | Clerc Milon Pauillac ’09 |
Clos de Jacobins Saint-Emilion ’09 | Cordeillan-Bages Pauillac ’95 |
Cos d’Etourne Saint Estephe ’03 | Duhart-Milon Pauillac ’09 |
Duhart-Milon Pauillac ’10 | D’Issan Margaux ’10 |
Ducru Beaucaillou ’10 | du Tertre Margaux ’00 |
Girolate Bourdeaux ’06 | Gloria Saint-Julien ’09 |
Goulee Medoc ’10 45 | Gracia Saint-Emilion ’01 80 |
Grand Puy-Lacoste Pauillac ’10 | Grand Vin de Leoville Saint-Julien ’10 |
Gruaud LaRose Saint-Julien ’09 | Gruaud LaRoseSaint-Julien ’95 6L |
Haut Bailly Pessac-Leognan ’10 | Hauts de Pontet Canet Pauillac ’10 |
La Confession Saint-Emilion ’08 | La Fleur de Gay Pomerol ’09 |
La Forts de Latour Pauillac ’10 | La Reserve d’Angludet Margaux ’10 |
La Reserve de Malarte Pessac-Leognan ’10 | Latour Pauillac ’09 |
Le Dame de Montrose Saint Estephe ’10 | Le Dame di Montrose Saint Estephe ’09 |
L’Eglise-Canet Pomerol ’09 | L’Eglise-Canet Pomerol ’98 |
L’Eglise-Canet Pomerol ’94 | Leoville Barton Saint-Julien ’09 |
Les Pagodes de Clos Saint-Estephe ’09 | Les Tourelles de Longueville Pauillac ’09 |
L’Evangile Pomerol ’98 | L’Evangile Pomerol ’97 |
Lynch-Bages Pauillac ’09 | Lynch-Bages Pauillac ’06 |
Margaux ’05 | Mayney Saint-Estephe ’09 |
Montorse Saint Estephe ’10 | Montrose saint Estephe ’09 |
Talbot Saint-Julien ’95 6L | Palmer Margaux ’10 |
Palmer Margaux ’09 | Palmer Margaux ’90 |
Paveil de Luze margaux ’11 | Paveil de Luze Margaux ’10 |
Pavillion Rouge du Chateaux Mrgaux ’10 | Pichon Longueville Baron de Pichon Longueville ’10 |
Pichon Longueville Baron de Pichon Longueville ’09 | Pichon Longueville Contesse de Lalande Pauillac ’05 |
Quinault l’Enclos Saint-Emilion ’09 | Reserve de la Comtesse pauillac ’09 |
Rieusse Sauternes ’10 | Troplong Mondot Saint-Emilion ’98 |
Italy | |
Albino Rocca Vigneto Brich Ronchi Barbaresco ’03 | Antinori Tignanello ’11 |
Banfi Brunello ’06 | Banfi Summus ’99 |
Brancaia Il Blu ’07 | Campe della Spinetta Vursu Barolo ’00 |
Castello di Brolio Chianti Classico ’99 | Cavallotto Bricco Boschis Barolo ’03 |
Contratto Solus Ad Barbera d’ Asti ’90 | Flaccianello0 della Pieve ’10 |
Fontodi Chianti Classico ’10 | Fontodi Vigna del Sorbo Chianti Classico Reserva ’10 |
Gaja Sori San Lorenzo Barbaresco ’93 | Gaja Sperss Barolo ’93 |
Gaja Toscana Brunello ’06 | Giodo Brunello ’10 |
Il Poggione Brunello ’04 | La Solitia Chardonnay ’99 |
Luce Toscana ’96 | Marchesi di Barolo Coste di Rose ’08 |
Montevertine Le Pergole Torte ’98 | Paolo Scavino Bric Del Fiasc Barolo ’03 |
Pelissero Nubiola Barbaresco ’11 | Poggiopiano La Tradizione Chianti Classico ’07 |
Rocche Costenagra Barolo ’07 | Secolo Barolo ’90 |
Sordo Barolo Riserva ’89 | Sordo Barolo Riserva ’90 |
Tenuta San Guido Sassicaia ’10 | Travaglini Gattinara Tre Vigne ’01 |
Val di Suga Brunello ’10 | Valdicava Brunello ’10 |
Vigneti in Cannubi Barolo ’99 | |
Spain, Argentina, Germany | |
Cheval des Andres Cabernet ’07 | Clos Apalta Cabernet ’07 |
Finca Allende Calvario Rioja ’01 | Matilde Malbec ’07 |
Max Ferdinand Richter Eiswein ’02 | Marques de Riscal Rioja Reserva ’01 |
Metis Priorat ’05 | Matallana Ribera del Duero ’01 |
Nosotros Cabernet ’08 | Numanthia Termanthia Tempranillo ’02 |
Terra Incognita Ribero del Duero ’10 | Terrazas Las Compuertas malbec ’09 |